|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Wire & Cable Protection |
| Color: | Red, Yellow, Black, Can Be Customized |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
This product is made from alkali-free fiberglass woven fabric, coated with polyvinyl chloride (PVC) resin, and plasticized to form an electrical insulation lacquer tube.
| Inner Diameter D (mm) | Wall Thickness W (mm) | ||||
| Specification | Tolerance | 1500V | 2500V | 4000V | 7000V |
| Φ2.0 | -0.10 ~ +0.30 | 0.35 ± 0.1 | 0.40 ± 0.1 | 0.45 ± 0.1 | 0.5 ± 0.1 |
| Φ2.5 | -0.10 ~ +0.30 | 0.35 ± 0.1 | 0.40 ± 0.1 | 0.45 ± 0.1 | 0.5 ± 0.1 |
| Φ3.0 | -0.10 ~ +0.30 | 0.35 ± 0.1 | 0.40 ± 0.1 | 0.45 ± 0.1 | 0.5 ± 0.1 |
| Φ3.5 | -0.10 ~ +0.40 | 0.4 ± 0.1 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 |
| Φ4.0 | -0.10 ~ +0.40 | 0.4 ± 0.1 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 |
| Φ4.5 | -0.10 ~ +0.40 | 0.4 ± 0.1 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 |
| Φ5.0 | -0.10 ~ +0.40 | 0.4 ± 0.1 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 |
| Φ5.5 | -0.10 ~ +0.40 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 | 0.60 ± 0.1 |
| Φ6.0 | -0.10 ~ +0.40 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 | 0.60 ± 0.1 |
| Φ7.0 | -0.10 ~ +0.50 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 | 0.60 ± 0.1 |
| Φ8.0 | -0.10 ~ +0.50 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 | 0.65 ± 0.1 |
| Φ9.0 | -0.10 ~ +0.50 | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.55 ± 0.1 | 0.65 ± 0.1 |
| Φ10.0 | -0.20 ~ +0.70 | 0.50 ± 0.15 | 0.55 ± 0.15 | 0.65 ± 0.15 | 0.75 ± 0.15 |
| Φ11.0 | -0.20 ~ +0.70 | 0.50 ± 0.15 | 0.55 ± 0.15 | 0.65 ± 0.15 | 0.75 ± 0.15 |
| Φ12.0 | -0.20 ~ +0.70 | 0.50 ± 0.15 | 0.55 ± 0.15 | 0.65 ± 0.15 | 0.75 ± 0.15 |
| Φ13.0 | -0.30 ~ +0.80 | 0.55 ± 0.15 | 0.60 ± 0.15 | 0.70 ± 0.15 | 0.75 ± 0.15 |
| Φ14.0 | -0.30 ~ +0.80 | 0.55 ± 0.15 | 0.60 ± 0.15 | 0.70 ± 0.15 | 0.75 ± 0.15 |
| Φ15.0 | -0.30 ~ +0.80 | 0.55 ± 0.15 | 0.60 ± 0.15 | 0.70 ± 0.15 | 0.75 ± 0.15 |
| Φ16.0 | -0.30 ~ +0.80 | 0.55 ± 0.15 | 0.60 ± 0.15 | 0.70 ± 0.15 | 0.75 ± 0.15 |
| Φ17.0 | -0.50 ~ +1.00 | 0.60 ± 0.20 | 0.60 ± 0.20 | 0.75 ± 0.20 | 0.80 ± 0.20 |
| Φ18.0 | -0.50 ~ +1.00 | 0.60 ± 0.20 | 0.65 ± 0.20 | 0.75 ± 0.20 | 0.80 ± 0.20 |
https://weshare-china.en.made-in-china.com/contact-info.html





